In looking at both quantity and quality of LBs which might be selected, I am going on record as suggesting the 2010 LB class is WEAK. Being that Buffalo's team weakness is LB above all other positions this lends itself to asking what rounds we will take a LB in, and whether that LB is a reach or not.
Here are some LB which will be drafted. Rankings from CBS sports.
ILB- not a single first round pick at most important LB position. Only 1 projected 2nd round pick.
OLB is not much better. 2 OLB projected for first round and 3 more for second round (and IIRC Carter is coming off an injury and is a big question mark for a 2nd round pick).38 Martez Wilson ILB 1 Illinois rJr 6-4 250
75 Quan Sturdivant ILB 2 North Carolina Sr 6-1 241
86 Greg Jones ILB 3 Michigan State Sr 6-0 242
116 Colin McCarthy ILB 4 Miami (Fla.) rSr 6-1 238
134 Kelvin Sheppard ILB 5 LSU rSr 6-2 250
144 Nate Irving ILB 6 North Carolina State rSr 6-1 240
146 Jeremy Beal ILB 7 Oklahoma rSr 6-2 262
167 Casey Matthews ILB 8 Oregon Sr 6-1 231
182 Josh Bynes ILB 9 Auburn Sr 6-1 240
199 Mike Mohamed ILB 10 California rSr 6-3 239
218 Chris White ILB 11 Mississippi State Sr 6-3 240
243 Nick Bellore ILB 12 Central Michigan Sr 6-1 245
264 Mario Harvey ILB 13 Marshall rSr 5-11 250
273 Akeem Dent ILB 14 Georgia rSr 6-1 242
289 Greg Lloyd ILB 15 Connecticut rSr 6-1 246
Buffalo's biggest position of need (LB) is the weakest position collectively in the draft. Which players fit, and do you think we have to reach to get them in a thin LB class?2 Von Miller OLB 1 Texas A&M Sr 6-3 246
30 Akeem Ayers OLB 2 UCLA rJr 6-3 254
41 Justin Houston OLB 3 Georgia rJr 6-3 270
45 Brooks Reed OLB 4 Arizona rSr 6-3 263
61 Bruce Carter OLB 5 North Carolina Sr 6-2 241
68 Sam Acho OLB 6 Texas Sr 6-2 262
79 Dontay Moch OLB 7 Nevada rSr 6-1 248
85 Chris Carter OLB 8 Fresno State Sr 6-1 248
90 Mason Foster OLB 9 Washington Sr 6-1 245
103 Lawrence Wilson OLB 10 Connecticut rSr 6-1 229
126 K.J. Wright OLB 11 Mississippi State Sr 6-3 246
139 Ross Homan OLB 12 Ohio State rSr 6-1 240
156 Brian Rolle OLB 13 Ohio State Sr 5-10 229
168 Adrian Moten OLB 14 Maryland rSr 6-2 228
189 Doug Hogue OLB 15 Syracuse Sr 6-3 235
212 Mark Herzlich OLB 16 Boston College rSr 6-4 244
215 Scott Lutrus OLB 17 Connecticut rSr 6-2 241
225 Jonas Mouton OLB 18 Michigan rSr 6-1 239
235 Thomas Keiser OLB 19 Stanford rJr 6-5 244
246 J.T. Thomas OLB 20 West Virginia rSr 6-1 241
256 Jabara Williams OLB 21 Stephen F. Austin rSr 6-2 228
281 Quentin Davie OLB 22 Northwestern rSr 6-4 232


Reply With Quote


